Applications open on 1 May and close on 31 July each year. Applications received after the closing date will not be accepted.
Please note each year, more funding requests are received than funds available and not all applications are successful. The Community Grants Subcommittee decision is final and no correspondence will be entered into.
To ensure grants fit with the purpose of Local Government, applications must:
The grants provide assistance to specific areas of the applying organisation’s operations – these are:
Initiatives that support job creation, employment opportunities, volunteer recruiting and the development of the governance structure of community organisations. Average allocations are less than $4,500
Initiatives that support the preservation, profile and awareness of the districts history, arts and cultures. Average allocations are less than $2,000.
Support for events that engage with the community and celebrate their unique culture. An emphasis will be on supporting new events to become established and self funding. Average allocations are less than $1,500
Support for community based programmes with a social, educational or sport and recreation focus. Average allocations are less than $1,000.
Support for community based social services which aim to improve the self esteem, independence and skills of socially disadvantaged. Average allocations are less than $1,250.
Support for the administration and materials related to projects such as plantings, landscaping, beautification and weed control in public places. Average allocations are less than $1,500.
Support for community based organisations that offer first response emergency services. Average allocations are less than $1,000.
Support for club and/or group led sport and recreation facility development. An emphasis is on new capital projects or facility improvements. Grants are up to a maximum of $5,000.
Community Grants do not provide funding for:
Applications must be on the official application form and only one application per project will be accepted.
All grant applications become public knowledge via agendas and minutes.
Grants must only be used for the purpose applied for. If you’re anticipating generating surplus from the project please explain what these funds are being used for.
Successful applicants will be required to complete an accountability form to report on how the grant was spent and if the outcomes were achieved. Accountabilities must be received prior to applying for further funds.
Community Grants Accountability Form 2019.pdf (pdf 114 KB)
Letters of notification will be sent by mid-September.
Applications are assessed by the Community Grants Subcommittee made up of a councillor from each ward.
Contact: Community Partnership Co-ordinator, Tasman District Council. Send an email here.
The Tasman District Council allocates funds towards the annual Community Grants with the expectation of the following benefits:
Priority will be given to projects that:
| Organisation | Amount Allocated |
|
COMMUNITY & ECONOMIC DEVELOPMENT |
|
| Neighbourhood Support Waimea Inc. | $1,050.00 |
| Rotoiti District Community Council | $800.00 |
| Stoke Community Centre | $200.00 |
| Warmer Healthier Homes | $4,140.00 |
| Nelson Science Society | $2,050.00 |
| Motueka Recreation Centre | $900.00 |
| Murchison Community Resource | $1,500.00 |
| Whenua Iti Outdoors | $3,000.00 |
| Nelson Environment Centre | $1,500.00 |
| Nelson Enterprise Loan Trust | $3,750.00 |
| Social Impact Nelson Tasman | $2,000.00 |
| Nelson Tasman Community Transport Trust | $1,500.00 |
| Age Concern Nelson Tasman | $3,000.00 |
| Brightwater Community Association | $4,000.00 |
| Richmond Unlimited | $1,000.00 |
| Wakefield Community Council | $3,761.00 |
|
ARTS, CULTURE, HERITAGE, MUSEUMS |
|
| Celtic Pipe Band Inc. | $1,000.00 |
| Collingwood Memorial Library Incorporated | $1,000.00 |
| Golden Bay Returned & Services Association | $700.00 |
| Higgins Heritage Park | $3,000.00 |
| Motueka Highland Pipe Band | $985.00 |
| Nelson A & P Association | $2,500.00 |
| Tasman Art Focus Group | $2,000.00 |
| The Wakefield Bush Restoration Society Inc | $1,130.00 |
| Te Kura Kaupapa Maori o Tuia Te Matangi | $2,000.00 |
| Wakefield Community Council | $540.00 |
| Wakefield Community Council | $1,000.00 |
| Wakefield Country Players Inc | $1,200.00 |
| Mapua Community Library | $3,000.00 |
| Golden Bay Museum Society Inc | $1,000.00 |
| Collingwood Museum Society Inc | $1,200.00 |
| Golden Bay Community Arts Council | $670.00 |
| Murchison Historical & Museum Society Inc | $300.00 |
| Murchison Historical & Museum Society Inc | $500.00 |
| Murchison Historical & Museum Society Inc | $500.00 |
| Marahau Sandy Bay Ratepayers & Residents Association | $2,400.00 |
| Motueka Arts Council | $1,000.00 |
| Golden Bay Heritage Aorere Trust | $1,575.00 |
| Richmond & Districts Highland Pipe Band Inc | $800.00 |
|
FESTIVALS AND EVENTS |
|
| Cawthron Foundation | $500.00 |
| Grace Church | $800.00 |
| Ministry of Inspiration | $800.00 |
| Motueka Events Charitable Trust | $4,000.00 |
| Nelson A & P Association | $1,200.00 |
| Hills Community Church | $300.00 |
| Richmond Creative Fibre Group | $1,200.00 |
| Murchison RSA | $850.00 |
| Higgins Heritage Park Community Fair | $500.00 |
| Wanderers Rugby Football Club | $900.00 |
| Golden Bay Shared Recreation Facility | $1,800.00 |
| International Blues Music Day | $658.00 |
| Nelson Jazz Club | $4,000.00 |
| NZSun City Country Music Awards | $1,000.00 |
| Murchison A&P Association | $2,000.00 |
| Smartbots | $900.00 |
| Motueka Memorial RSA | $1,600.00 |
| Supporting Families in Mental Illness NZ | $763.00 |
| Moutere Hills RSA | $827.00 |
| Richmond Unlimited | $1,000.00 |
| Multicultural Nelson Tasman | $5,000.00 |
| Wakefield Apple Fair | $1,400.00 |
| Rotoiti Power Board Club Incorporated | $1,000.00 |
| Buller Festival | $2,000.00 |
|
YOUTH/CHILDREN |
|
| Collingwood Playcentre | $800.00 |
| Royal New Zealand Plunket Trust | $1,800.00 |
| SVS Living Safe | $2,000.00 |
| Tasman Bay Guardians Trust | $1,800.00 |
| The Nelson ARK | $4,000.00 |
| Nelson Tasman Youth Workers Collective | $900.00 |
| Richmond Group Riding for the Disabled | $545.00 |
| Murchison Playcentre | $600.00 |
| Richmond Waimea Youth Trust | $300.00 |
| Nelson Tasman Kindergartens | $200.00 |
| Wanderers Rugby Football Club | $920.00 |
| Big Brothers Big Sisters of Nelson/Tasman | $4,000.00 |
| Motueka High School Breakfast Club | $500.00 |
| Motueka Riding for the Disabled | $900.00 |
| Motueka Playcentre | $1,000.00 |
| Diabetes New Zealand Nelson Youth Branch | $969.00 |
| Empowerment Trust | $400.00 |
| Hills Community Church | $1,000.00 |
| St John Nelson Area | $866.00 |
| Sport Tasman Richmond Town Hall | $1,000.00 |
| Richmond Taekwondo |
$500.00 |
|
SOCIAL SERVICES |
|
| Fifeshire Foundation | $8,500.00 |
| Golden Bay Community Services Vehicle Trust | $1,600.00 |
| Citizen Advice Bureau Nelson Tasman | $2,000.00 |
| Hearing Association Nelson Incorporated | $700.00 |
| Nelson Asthma Society | $1,000.00 |
| Alzheimers Nelson | $1,500.00 |
| Life Linc Nelson Inc | $1,700.00 |
| Mohua Social Services Charitable Trust | $2,000.00 |
| Blind Citizens NZ Nelson Branch | $1,000.00 |
| Perinatal Support Nelson Inc | $1,200.00 |
| Nelson Pride | $500.00 |
| NZ Council of Victim Support Groups Inc in Nelson/Motueka | $1,000.00 |
| Just Gym | $400.00 |
| Multicultural Nelson Tasman | $1,200.00 |
| Special Olympics Nelson | $2,000.00 |
| Whakatu Te Korowai Manaakitanga Trust | $2,000.00 |
| Nelson Womens and Childrens Refuge Services | $2,300.00 |
| Special Olympics Nelson | $1,000.00 |
| Motueka Riding for the Disabled | $400.00 |
|
ENVIRONMENT SCHEMES |
|
| Golden Bay Animal Welfare Society Inc. | $3,000.00 |
| Rotoiti District Community Council | $2,000.00 |
| Little Kaiteriteri - Our Neighbourhood | $1,650.00 |
| Murchison Community Garden | $2,125.00 |
| Waimea Inlet Forum | $1,460.00 |
| Tasman Environmental Trust | $2,117.00 |
| Whenua Iti Outdoors | $1,500.00 |
|
EMERGENCY SERVICES |
|
| LandSAR Tasman Swiftwater Rescue Team | $875.00 |
| Nelson Marlborough Rescue Helicopter Trust | $4,299.00 |
| St John Area Committee Nelson | $1,500.00 |
| Nelson Surf Lifesaving Club Inc | $1,000.00 |
| The Scout Association of New Zealand Brightwater Group | $3,326.00 |
| Nelson Volunteer Coastguard Inc | $5,000.00 |
|
SPORT & RECREATION FACILITIES |
|
| Mataki-Willowgrove Walkway | $1,100.00 |
| Motueka Bowling Club | $700.00 |
| Mountain Bike Trails Trust | $2,500.00 |
| Moutere Hills Community Centre | $1,000.00 |
| Richmond Unlimited | $1,000.00 |
| Sport Tasman, Richmond Town Hall | $776.00 |
| Pohara Bowling Club | $2,000.00 |
| Motueka Judo Club | $1,000.00 |
| Sport Tasman - Motueka Recreation Centre | $2,000.00 |
| Marlborough-Nelson Marine Radio Association | $760.00 |
| Lake Rotoiti Outdoor Education Trust | $1,500.00 |
| Keep Richmond Beautiful | $2,000.00 |
| Whenua Iti Outdoors | $2,000.00 |
| Totaradale Golf Club Inc | $2,000.00 |
| Onetahua Waka Ama Club | $3,000.00 |
| Nelson Bays Youth Teams Racing Association | $600.00 |
| Murchison Sport, Recreation and Cultural Centre | $2,000.00 |
| Mens Shed Waimea | $2,000.00 |
| Sport Fishing for Youth Charitable Trust | $763.00 |
| Wanderers Rugby Football Club | $1,800.00 |
| Motueka Riding for the Disabled | $1,500.00 |
| Golden Bay Riding for the Disabled | $1,000.00 |
Last modified: