The table below lists contracts awarded this calendar year.
* Actual start date may differ.
Contract number | Description | Awarded to | Date | Price excl. GST | Planned start date* |
1328 | Takaka Annex Fitout | Golden Bay Builders | 12 March 2024 | $153,700 | 13 March 2024 |
1364 | Motupipi Shared Path | Fulton Hogan | 14 March 2024 | $148,962 | 8 April 2024 |
1369 |
Moutere Weir Fish Passage Remediation and Habitat Rehabilitation
|
Taylors Contracting | 21 March 2024 | $154,743.94 | 2 April 2024 |
1442 | Residential Greenways 23/24 | Asphalt and Construction | 21 March 2024 | $277,031 | 8 April 2024 |
1387 | Mapua-Moutora Ferry Service Contract Renewal | Mapua Ventures Ltd | 1 May 2024 | $86,000 per year (5 years) | 30 June 2024 |
1383 | Professional Services Traffic Counting | Beca Ltd | 22 May 2024 | $379,800 | 1 July 2024 |
C1380 | Motueka Transport Choices (SP1 and SP2) | CJ Industries | 28 May 2024 | $1,096,522.71 | 4 June 2024 |
1424 | Port Tarakohe Office / Ablution Block | Coman Construction | 30 May 2024 | $1,600,000 | 1 August 2024 |
1356 | Moutere Hills Community Centre - Sewer System Upgrade | Hayes Plumbing Services Ltd | 30 May 2024 | $90,791.78 | 29 July 2024 |
1482 | Decks Reserve Playground Improvements | Nelmac | 8 July 2024 | $521,689.81 | 22 July 2024 |
C1545 | Hill Street Kerb & Footpath Renewal | Ching Contracting Ltd | 9 July 2024 | $254,697.40 | TBA |
C1499 - Part of 1269 | Borck Creek Section A Headingly Lane to Estuary | Arc Asbestos Removal and Demolition | 26 August 2024 | $159,040 | 2 September 2024 |
1440 | Waste Management Services 2025-2035 | Smart Environmental Ltd | 12 September 2024 | 57,031,576.00 | 1 October 2025 |
1479 | Tasman’s Great Taste Trail Operations and Maintenance | Tasman Nelson Cycle Trails Trust | 16 September 2024 | $309,695.08 | 2 October 2024 |
1448 | Motueka Catchment Nature Based Solutions | WSP New Zealand Ltd | 30 September 2024 | $250,000.00 | 7 October 2024 |
1571 | Collingwood, Upper Takaka and Pohara Water Treatment Plant Upgrades | Process Flow | 5 November 2024 | $888,997.22 | 3 February 2025 |
1534 | Urban Water Renewals Programme | Ching Contracting Ltd | 7 November 2024 | $1,024,312.40 | 25 November 2024 |
1576 | Tapawera WTP Renewal – Electrical Services | Industrial Marine Ltd | 6 November 2024 | $374,920.00 | 15 January 2025 |
1557 | Upper Moutere Shared Path | Wenham Contracting | 11 November 2024 | $400,012.83 | 19 January 2026 |
1272 | Brightwater Reticulation SH6 Main Renewal | Donaldson Civil Ltd | 21 November 2024 | $2,246,015.37 | 13 January 2025 |
1572 | Motueka Stopbank Refurbishment Stage 2 | Taylors Contracting Co Ltd | 21 November 2024 | $1,300,024.95 | 6 January 2025 |
1581 | Deconstruction / Demolition Property – 520 Hill Street South | Grun Asbestos and Demolition Ltd | 26 November 2024 | $55,677.00 | TBC |
1141 | Richmond South Low Level Reservoir | Fulton Hogan Limited | 5 December 2024 | $4,973,580.22 | 3 February 2025 |
1570 | Ranzau to SH60 Access Ways | Mike Edridge Contracting Ltd | 12 December 2024 | $511,575.37 | 3 March 2025 |
All contracts are either publicly advertised or listed on the Government Electronic Tenders Service (GETS) website. The process for submitting tenders is outlined in each contract tender document.
The majority of the Council's tenders are managed by the Community Infrastructure Group, who use the GETS website to notify public tenders for roading and infrastructure works.
Other Council departments manage a small number of tenders each year. These are publicly advertised.
The table below shows projects currently in design that could be tendered within the next 12 months. Projects which are selected for tender will be uploaded to the Government Electronic Tender Service (GETS). Visit their website.
Projects are ordered by the 'Estimated Tender Upload Date'.
Project no. | Project name |
Location | Work Description | Indicative Construction Cost * | Estimated Tender Upload Date |
1552 |
River Works and Maintenance Contract |
District Wide |
Maintenance contract to a cover range of river protection and maintenance works over multiple years. |
Over $5M |
January 2025 |
1490 |
Richmond Reticulation Gladstone Rd |
Richmond |
Renewal of water main from Three Brothers Corner to Oxford St |
$2-5M |
February 2025 |
1449 |
Richmond Reticulation - Lower Queen Street Trunkmain Upgrade |
Richmond |
Replacing Trunk main down Lower Queen Street |
$2M - $5M |
February 2025 |
1353 |
Motueka Community Pool Initiation Stage |
Motueka |
Registration of Interest for a design and build collaboration for the new pool |
Over $5M |
March 2025 |
1575 |
Tapawera WTP Enabling works |
Tapawera |
Underground services enabling works. |
Under $1M |
March 2025 |
C1306 of 1182 |
Motueka Wastewater Rising Main - Stage 3 Pump Station |
Motueka |
Construction of wastewater pump Station in Motueka West |
$1M to $2M |
March 2025 |
1317 |
Richmond South Section H - W, WW, SW |
Richmond |
Bateup Drain Upgrade Stage 3 Richmond South Reticulation - Low Level Water Main Richmond South Wastewater Main (Section H) and decomissioning Sunview Heights Pump Station. |
Over $5M |
March 2025 |
1494 |
Tapawera Water Treatmant Plant |
Tapawera |
Construct replacement WTP building(s). Install filtration plant, duty/standby UV treatment, chlorine dosing system and larger contact tank. |
$2-5M |
July 2025 |
1353 |
Motueka Community Pool Initiation Stage |
Motueka |
Registration of Interest for a design and build collaboration for the new pool |
Over $5M |
April 2025 |
1269 |
Borck Creek Section A Headingly Lane to Estuary |
Richmond |
Excavation of next section of Borck Creek. |
Under $1M |
May 2025 |
1503 |
Wratt Street Overland Flow Path Improvement |
Motueka |
Upgrade/extension of pipe stormwater network. |
Under $1M |
June 2025 |
1144 |
Parker Street Reservoir (Previously named Motueka Recreation Centre) |
Motueka |
Drinking Water Standards reservoir |
Under $1M |
August 2025 |
1188 |
Redwood Valley Water Supply Upgrade |
Moutere |
Underground piping |
$2M - $5M |
October 2025 |
1251 |
Borck Creek SH60 Bridge Capacity upgrade |
Richmond |
Bridge construction |
OVer $5M |
March 2027 |
* Indicative Construction Costs show the estimated cost band and are subject to change.
Cost bands are: Under $1M / $1M to $2M / $2M to $5M / Over $5M
The Council advertises most contracts through GETS – the Government Electronic Tendering System. This is website portal for government and Council contracts across New Zealand. All enquiries, documents and submissions are through the GETS site, not through the Council. This is so we can keep an auditable and fair record of all our communications with tenderers.
To view and respond to tenders you need to register with GETS as a supplier. This is free, but requires you to have a Real Me account.
As the Council is accountable for spending public money, our contractors are required to follow some key processes. If you are awarded work as a contract you will need to do the following before you can start work;
The table below lists contracts awarded this calendar year.
* Actual start date may differ.
Contract number | Description | Awarded to | Date | Price excl. GST | Planned start date* |
1301 | Pohara Stormwater Improvements - Earth Bund | CJ Industries | 23/01/2023 | $326,990 | March 2023 |
1305 | Motueka Wastewater Rising Main -Stage two | CJ Industries | 15/03/2023 | $2,146,800 | May 2023 |
1265 | Residential Greenways 2022/23 | Asphalt and Construction Ltd | 13/04/2023 | $308,422 | May 2023 |
1375 | Mariri Concrete Slab | CJ Industries Ltd | 27/04/2023 | $228,012 | June 2023 |
1318 | Appleshed Kitchen and Bar minor refurbishment -(stage 2) | Fitzgerald Construction Ltd | 10/05/2023 | $214,288 | June 2023 |
1255 | Pohara Valley to Four Winds Wastewater Rising Main | Fulton Hogan | 11/05/2023 | $1,736,290 | July 2023 |
1363 | Pohara Shared Path | Fulton Hogan | 02/06/2023 | $262,522 | July 2023 |
1351 | Kaiteriteri Shared Path and Boardwalk | Downer New Zealand Ltd | 29/08/2023 | $606,707 | October 2023 |
1376 | Transport Choices Richmond - William Street Upgrade | Isaac Construction Ltd | 07/09/2023 | $1,699,961 | October 2023 |
1360 | Murchison Pump Track | Empire of Dirt | 26/09/2023 | $200,000 | January 2024 |
1379 | Motueka Transport Choices - Portion One Old Wharf Road Raised Crossing | Fulton Hogan | 27/09/2023 | $367,618 | October 2023 |
1378 | Transport Choices Richmond - Cycleways and Raised crossings | Downer New Zealand Ltd | 28/09/2023 | $1,485,863 | November 2023 |
1406 | Borck Creek B3 Completion | Taylors Contracting Ltd | 24/11/2023 | $476,277 | December 2023 |
1377 | Transport Choices - Queen Street to Wensley Road Roundabout and raised Table Construction. | Fulton Hogan Limited | 7/12/2023 | $3,309,766 (Project cancelled due to funding cut by NZTA) | Cancelled |
1249 | Motueka West Stormwater Discharge System | Fulton Hogan Limited | 7/12/2023 | 4,540,360 | May 2024 |
The table below lists contracts awarded this calendar year.
* Actual start date may differ.
Contract number | Description | Awarded to | Date | Price excl. gst | Planned start date* |
1326 | Eastern Hills Creek Cycle bridge | Scott Construction Ltd | 23.06.2022 | $156,126.00 | August 2022 |
1182 | Motueka West - Stage 1 Wastewater Rising Main and Water Main | CJ Industries Ltd | 11.08.2022 | $2,144,340.00 | August 2022 |
1299 | Pohara Stormwater Improvements - Timber retaining Wall | Sollys | 17.08.2022 | $410,645.00 | September 2022 |
1288 | Port Tarakohe Concrete Wharf Repairs | Sollys | 18.08.2022 | $521,191.00 |
September 2022 |
1300 | Pohara Stormwater Improvements - Culvert for Abel Tasman Drive | Sollys | 10.10.2022 | $451,381.00 |
February 2023 |
1333 | Motupipi wastewater pump station emergency storage tank | Donaldson Civil Limited | 17.10.2022 | $374,026.00 |
November 2022 |
1310 | Street Lights and Electronic Road Signs | Power Tech Nelson New Zealand Limited | 28.11.2022 | $1,272,149 |
December 2022 |
1336 | Demolition and Site Clearance at 48 Main Road Hope | Scope Group Limited | 24.11.2022 | $108,403 |
December 2022 |
1259 | Richmond Resource Recovery centre (RRC)- Dry Building Material Facility | Scott Construction Limited | 09.12.2022 | $439,227 |
February 2023 |
1297 |
Port Tarakohe - Breakwater extension, Pontoon Berths and Fendering upgrade |
Heron Construction | 15.12.2022 | $4,330,218 |
February 2023 |
1331 | Motueka Skate Park extension | Nelson Creek Skateboards Ltd | 19.12.2022 | $266,000 |
April 2023 |
See details of tenders awarded last year in the section below. For details of tenders awarded earlier than 2021, please contact us.
The table below lists contracts awarded in the 2021 calendar year.
Contract number | Description | Awarded to | Date | Price excl. gst | Planned start date* |
1257 | WWTP Maintenance Desludging to Southwater Ltd | Southwater Ltd | 21.12.21 | $2,456,923.37 | 1 April 2022 |
1292 | Litter and Bin Compactor Clearing 2022-2025 | Smart Environmental Ltd | 16.12.21 | $452,497.62 | 2 February 2022 |
1250 | Eastern Hills Drain and Borck Creek Excavation | Taylors Contracting Limited | 02.12.21 | $231,491.31 | 24 January 2022 |
1129 | Richmond Salisbury Road Watermain Replacement | Fulton Hogan Ltd | 02.12.21 | $1,985,452.40 | 28 February 2022 |
1232 | Motueka Stopbank Refurbishment Phase 2 | Taylors Contracting Ltd | 18.11.21 | $4,343,281.00 | 10 January 2022 |
1240 | Motupipi River Cycle Bridge | Egypt Ltd | 15.11.21 | $362,021.50 | 4 April 2022 |
1239 | Baton River Cycle Bridge | Edifice Construction | 14.10.21 | $363,857.00 | 1 February 2022 |
1241 | Takaka Grandstand Refurbishment | Scott Construction Ltd | 24.06.21 | $1,087,997.00 | 12 July 2021 |
1197 | Richmond Water Treatment Plant Utilities Storage Facility | Total Span | 31.05.21 | $359,369.57 | 5 July 2021 |
1280 | Poutama Wetland Excavation | CJ Industries Limited | 06.05.21 | $175,826.00 | 17 May 2021 |
1102 | Richmond Waverley Street New Water Main | Tasman Civil Limited | 04.05.21 | $662,690.75 | 14 June 2021 |
1171 | Richmond South Trunk Watermain - Section C | Donaldson Civil Limited | 04.5.21 | $1,537,330.80 | 7 June 2021 |
1207 | Tapawera Wastewater Reticulation Replacement | Tasman Civil Limited | 30.04.21 | $99,947.19 | 13 September 2021 |
1221 | Dovedale Water Treatment Plant Upgrade | Downer New Zealand Ltd | 31.03.21 | $1,702,162.70 | 7 July 2021 |
1056 | Pohara Water Treatment Plant Upgrade | Downer New Zealand Ltd | 31.03.21 | $1,216,921.24 | 7 June 2021 |
1185 | Thorp Street Water Main Replacement | CJ Industries Ltd | 31.03.21 | $2,340,242.00 | 27 April 2021 |
1215 | Wakefield Water Treatment Plant Upgrade | Process Flow Limited | 25.02.21 | $627,813.35 | 1 June 2021 |
1184 | Brightwater Water Treatment Plant Upgrade | Process Flow Limited | 25.02.21 | $643,805.11 | 1 June 2021 |
1138 | Wastewater Pump Station Emergency Storage Tanks | Donaldson Civil Ltd | 22.01.21 | $1,471,620.81 | 22 February 2021 |
* Actual start date may change
As part of Tasman District Council’s Procurement Strategy, a prequalified framework of pre-approved qualified contractors was established. See the lists of approve contractors below. Suppliers on the panel are invited to tender for the delivery of projects estimated to have a contract value of less than $2 million.
The current prequalified framework expires on 30 June 2026.
Asphalt & Construction Limited, CB Civil & Drainage Limited, Ching Contracting Ltd, CJ Industries, Concrete & Metals Tasman Bay Limited, Donaldson Civil Ltd, Downer NZ Ltd, Fulton Hogan Ltd, Higgins Contractors Nelson, Isaac Construction Limited, MBD Contracting Ltd, Mike Edridge Contracting Ltd, Nelmac Ltd, Ongrade Drainage and Excavation, Sollys Freight (1978) Ltd, Tasman Civil Ltd, Taylors Contracting Company Ltd, Kernohan Engineering Limited.
Asphalt & Construction Limited, CB Civil & Drainage Limited, Ching Contracting Ltd, CJ Industries, Concrete & Metals Tasman Bay Limited, Donaldson Civil Ltd, Downer NZ Ltd, Fulton Hogan Ltd, Higgins Contractors Nelson, Isaac Construction Limited, MBD Contracting Ltd, Mike Edridge Contracting Ltd, Sollys Freight (1978) Ltd, Tasman Civil Ltd, Taylors Contracting Company Ltd.
Alpha Precasts Ltd, CB Civil & Drainage Limited, Ching Contracting Ltd, CJ Industries, Cluster Construction Group Ltd, Concrete Structures (NZ) Limited, Donaldson Civil Ltd, Downer NZ Ltd, Egypt Ltd, Fulton Hogan Ltd, Geotech Ltd, Higgins Contractors Nelson, Isaac Construction Limited, Scott Construction Ltd, Sollys Freight (1978) Ltd, Tasman Civil Ltd, Taylors Contracting Company Ltd, Texco Groundworks Limited, Thelin Construction Limited.
CB Civil & Drainage Limited, Ching Contracting Ltd, Cluster Construction Group Ltd, Donaldson Civil Ltd, Downer NZ Ltd, Egypt Ltd, Fulton Hogan Ltd, Geotech Ltd, Higgins Contractors Nelson, Isaac Construction Limited, Nelmac Ltd, Rock Control Limited, Scott Construction Ltd, Sollys Freight (1978) Ltd, Tasman Civil Ltd, Taylors Contracting Company Ltd, Texco Groundworks Limited, Mike Edridge Contracting Ltd.
Asphalt & Construction Limited, CB Civil & Drainage Limited, Ching Contracting Ltd, CJ Industries, Concrete & Metals Tasman Bay Limited, Donaldson Civil Ltd, Dormer Construction Ltd, Downer NZ Ltd, Fulton Hogan Ltd, Geotech Ltd, Higgins Contractors Nelson, Isaac Construction Limited, MBD Contracting Ltd, Nelmac Ltd, Ongrade Drainage and Excavation, Sollys Freight (1978) Ltd, Tasman Civil Ltd, Taylors Contracting Company Ltd, Texco Groundworks Limited, Berkett Contracting Limited. Mike Edridge Contracting Ltd
Asphalt & Construction Limited, CB Civil & Drainage Limited, Ching Contracting Ltd, CJ Industries, Donaldson Civil Ltd, Downer NZ Ltd, Fulton Hogan Ltd, Isaac Construction Limited, Nelmac Ltd, Ongrade Drainage and Excavation, Tasman Civil Ltd, Taylors Contracting Company Ltd, Berkett Contracting Limited, Mike Edridge Contracting Ltd.
Waka Kotahi New Zealand Transport Agency requires all Approved Organisations to have a Procurement Strategy to be eligible to apply for expenditure from the National Land Transport Fund. Tasman District Council is an Approved Organisation under the Land Transport Management Act.
Key objectives for procurement detailed in the Procurement Framework include:
Last modified: