Aquifer: Takaka Unconfined Gravel Aquifer
Catchment: Takaka
Zone: Takaka
Period of analysis: 04 February 2011 to 31 December 2020
Comment: This bore is in the Takaka Township.
| Month | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Min level (m) | 6.60 | 6.53 | 6.54 | 6.55 | 6.66 | 6.81 | 6.79 | 6.76 | 6.81 | 6.74 | 6.65 | 6.58 |
| Year it occurred | 2019 | 2020 | 2019 | 2020 | 2020 | 2017 | 2019 | 2020 | 2018 | 2018 | 2018 | 2017 |
| Max level (m) | 9.22 | 8.58 | 9.62 | 9.58 | 9.34 | 9.04 | 9.29 | 8.23 | 8.19 | 8.57 | 8.51 | 9.48 |
| Year it occurred | 2018 | 2018 | 2016 | 2014 | 2011 | 2013 | 2012 | 2015 | 2012 | 2011 | 2016 | 2011 |
| Average | 7.03 | 6.93 | 6.97 | 7.14 | 7.29 | 7.33 | 7.32 | 7.24 | 7.18 | 7.21 | 7.08 | 7.06 |
This table shows the minimum and maximum water levels recorded each month and the year the extreme value was reached during the stated analysis period.
Tasman District Council has exercised all reasonable skill and care in collecting and displaying this information. However, the data is provisional, and may be incorrect until checked by staff. Data should be used with caution where there are safety, monetary, or operational consequences if the data is incorrect. Note also, the data may be changed at a later time.