Aquifer: Takaka Gravels
Catchment: Takaka
Zone: Takaka
Period of analysis: 01 June 1999 to 31 December 2020
Comment: This well is located in central Takaka township. It monitors the water level in the shallow gravel aquifer directly linked to the Takaka River.
| Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Min level (m) | 6.27 | 6.23 | 6.22 | 6.30 | 6.38 | 6.36 | 6.48 | 6.45 | 6.48 | 6.42 | 6.40 | 6.28 |
| Year it occurred | 2019 | 2019 | 2019 | 2020 | 2020 | 2007 | 2019 | 2020 | 2011 | 2018 | 2019 | 2017 |
| Max level (m) | 8.55 | 8.03 | 8.96 | 8.93 | 8.67 | 8.44 | 8.68 | 8.13 | 8.03 | 8.04 | 9.09 | 8.89 |
| Year it occurred | 2018 | 2004 | 2016 | 2014 | 2011 | 2003 | 2012 | 2010 | 2010 | 2011 | 2008 | 2011 |
| Average | 6.70 | 6.62 | 6.63 | 6.75 | 6.90 | 6.96 | 6.92 | 6.92 | 6.88 | 6.93 | 6.77 | 6.77 |
This table shows the minimum and maximum water levels recorded each month and the year the extreme value was reached during the stated analysis period.
Tasman District Council has exercised all reasonable skill and care in collecting and displaying this information. However, the data is provisional, and may be incorrect until checked by staff. Data should be used with caution where there are safety, monetary, or operational consequences if the data is incorrect. Note also, the data may be changed at a later time.