Aquifer: Arthur Marble Aquifer - Te Waikoropupū Springs
Catchment: Takaka
Zone: Takaka
Period of analysis: 19 August 1999 to 31 December 2020
Comment: The water levels are tidally affected and are artesian. This site has a rating that can be applied to obtain the flow from the Main Spring. Water restrictions are imposed on the nearby fish farm diversion (taking from the springs) when set restriction levels are reached as specifed in their consent.
| Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Min level (m) | 14.38 | 14.44 | 14.36 | 14.33 | 14.37 | 14.75 | 15.34 | 15.17 | 15.45 | 15.37 | 14.72 | 14.40 |
| Year it occurred | 2016 | 2019 | 2019 | 2010 | 2001 | 2008 | 2001 | 2001 | 2006 | 2005 | 2005 | 2015 |
| Max level (m) | 16.92 | 16.66 | 16.61 | 16.87 | 17.03 | 16.92 | 17.06 | 16.69 | 16.72 | 16.80 | 17.12 | 17.55 |
| Year it occurred | 2012 | 2000 | 2016 | 2014 | 2011 | 2003 | 2012 | 2010 | 2012 | 2011 | 2008 | 2011 |
| Average | 15.58 | 15.47 | 15.39 | 15.54 | 15.75 | 15.94 | 15.94 | 15.93 | 15.90 | 15.94 | 15.78 | 15.70 |
This table shows the minimum and maximum water levels recorded each month and the year the extreme value was reached during the stated analysis period.
Tasman District Council has exercised all reasonable skill and care in collecting and displaying this information. However, the data is provisional, and may be incorrect until checked by staff. Data should be used with caution where there are safety, monetary, or operational consequences if the data is incorrect. Note also, the data may be changed at a later time.