Aquifer: Arthur Marble Aquifer
Catchment: Takaka
Zone: Takaka
Period of analysis: 17 July 2002 to 31 December 2020
| Month | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Min level (m) | 21.31 | 21.70 | 20.94 | 21.15 | 23.38 | 22.17 | 29.08 | 29.01 | 28.87 | 27.80 | 22.38 | 21.39 |
| Year it occurred | 2016 | 2019 | 2006 | 2010 | 2005 | 2008 | 2008 | 2013 | 2007 | 2005 | 2005 | 2005 |
| Max level (m) | 46.27 | 41.75 | 43.57 | 45.37 | 47.00 | 44.94 | 44.81 | 45.03 | 42.56 | 43.43 | 46.91 | 43.68 |
| Year it occurred | 2018 | 2018 | 2016 | 2017 | 2011 | 2013 | 2012 | 2010 | 2012 | 2007 | 2008 | 2010 |
| Average | 31.12 | 29.72 | 29.11 | 30.85 | 33.63 | 35.94 | 36.67 | 35.96 | 35.23 | 35.79 | 33.41 | 31.41 |
This table shows the minimum and maximum water levels recorded each month and the year the extreme value was reached during the stated analysis period.
Tasman District Council has exercised all reasonable skill and care in collecting and displaying this information. However, the data is provisional, and may be incorrect until checked by staff. Data should be used with caution where there are safety, monetary, or operational consequences if the data is incorrect. Note also, the data may be changed at a later time.